Company | Last Investment Round | Investor | Summary | Business model | Most Popular Costumers | Opportunities | Strengths | Weaknesses | Location | Website | Branding |
---|---|---|---|---|---|---|---|---|---|---|---|
Pre-seed/Seed | Custom behaviour change programmes delivered through an app built and branded for the client, promoting sustainable travel and positive actions. | SaaS | Brighton Hove city council, cardiff university, Heathrow, Hi trans, leicestershire | ||||||||
Series B | Varios Venture Capital Firms | Wisconsin | |||||||||
Series A | SaaS | Amazon, Microsoft | |||||||||
Series B | Puts design software in the cloud for easy real-time collaboration. | Marketplace | DIRFT | • Strong SEO • Really great email game • Clear/sticky onboarding | • Smaller market • Too many features for many customers | San Francisco | |||||
Pre-seed/Seed | California, Pasadena | ||||||||||
Pre-seed/Seed | Rumbo Ventures | A digital platform that allows users to earn tokens by choosing low carbon methods of transportation, which can be redeemed for items from third-party entities. | Markeplace | akkodis, Tramontina, Aizawa, Grupo Bimbo |
Our main barriers built:
- Verra Certification project:
Other inspiring business models:
Another loyalty programs that we are inspired with:
- Bilt Rewards Bilt - Rewards on rent. Benefits in your neighborhood.
- Méliuz Cupons de Desconto, Ofertas e Cashback | Méliuz
- lifemiles
Our biggest competitor:
We actually don't need it. We've launched and managed CO2 emissions from our employees and third-party workers very precisely in our own way.
— Big boss from big tech.
That's why we need to grow rapidly. Our value proposition must be perceived as indispensable by both employees and decision-makers, compelling them to choose our services over developing an internal solution.