Company | Last Investment Round | Investor | Summary | Business model | Most Popular Costumers | Opportunities | Strengths | Weaknesses | Location | Website | Branding |
|---|---|---|---|---|---|---|---|---|---|---|---|
Betterpoints | Pre-seed/Seed | Custom behaviour change programmes delivered through an app built and branded for the client, promoting sustainable travel and positive actions. | SaaS | Brighton Hove city council, cardiff university, Heathrow, Hi trans, leicestershire | |||||||
CommuteWise | Series B | Varios Venture Capital Firms | Wisconsin | ||||||||
Luum | Series A | SaaS | Amazon, Microsoft | ||||||||
Mobility Ways | Series B | Puts design software in the cloud for easy real-time collaboration. | Marketplace | DIRFT | • Strong SEO • Really great email game • Clear/sticky onboarding | • Smaller market • Too many features for many customers | San Francisco | ||||
RideAmigos | Pre-seed/Seed | California, Pasadena | |||||||||
Tram Global | Pre-seed/Seed | Rumbo Ventures | A digital platform that allows users to earn tokens by choosing low carbon methods of transportation, which can be redeemed for items from third-party entities. | Markeplace | akkodis, Tramontina, Aizawa, Grupo Bimbo |


